
GE 葡聚糖凝膠SEPHADEX LH-20
GE 葡聚糖凝膠SEPHADEX LH-20
 
葡聚糖™LH - 20技術(shù)資料:
 
| TECHNICAL SPECIFICATIONS | |
| 矩陣 | 羥丙基,交聯(lián)葡聚糖 | 
| 珠形式 | 球形,多孔 | 
| 粒度范圍(直徑) | |
| dry | 18-111 μm | 
| 在甲醇中 | 27-163 μm | 
| pH穩(wěn)定性 | 2-13 (working and cleaning) | 
| 化學(xué)穩(wěn)定性 | 在水相和有機(jī)洗脫液系統(tǒng)的穩(wěn)定。 | 
| 高壓滅菌 | 在121 ° C 溫度下滅菌20分鐘 | 
| TECHNICAL SPECIFICATIONS | |
| Maximum linear flow rate | ~12 cm/min | 
| Recommended linear flow rate | ~1 cm/min but depends on resolution required | 
| Operating temperature | 4°C to 40°C | 
| Sample loading volumes | |
| adsorption mode | determined by desired degree of resolution | 
| Molecular sizing | ~2% total bed volume | 
| Partition mode | ~1% total bed volume | 
| Exclution limit* | peptides ~4 kDa, small organics ~5 kDa | 
| Shelf-life | 5 years | 
| Recommended storage | Maintain dry at 4°C to 25°C, wet 4°C to +8°C, pH 6-8, with bacteriostat | 
| * Depends on solvent in which the medium has been equilibrated. | |